<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Startup Blog &#187; Twitter</title>
	<atom:link href="http://wisestartupblog.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://wisestartupblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want To Get Paid To Read Tweets? Work at Hulu</title>
		<link>http://wisestartupblog.com/hulu-twitter-market-research/want-to-get-paid-to-read-tweets-work-at-hulu/3768</link>
		<comments>http://wisestartupblog.com/hulu-twitter-market-research/want-to-get-paid-to-read-tweets-work-at-hulu/3768#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:49:48 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Hulu Twitter Market Research]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.wisestartupblog.com/?p=3768</guid>
		<description><![CDATA[Hulu, now the number 3 video site on the web that offers free, full-length content like Lost, Arrested Development, The Office, and pretty much any great TV show online, for free. And apparently one of the perks of working at Hulu is being able to sit around and read Twitter all day. Twitter as Market [...]]]></description>
			<content:encoded><![CDATA[<p><h8>H</h8>ulu, now the number 3 video site on the web that offers free, full-length content like Lost, Arrested Development, The Office, and pretty much any great TV show online, for free. And apparently one of the perks of working at Hulu is being able to sit around and read Twitter all day.<span id="more-3768"></span></p>
<p><img src="http://wisestartupblog.com/wp-content/uploads/2009/08/hulu-twitter1.jpg" alt="hulu-twitter.jpg" border="0" width="600" height="340" /></p>
<h2>Twitter as Market Research</h2>
<p>The team at Twitter is reading 2,000 tweets a day to gauge user&#8217;s opinions on their various advertising commercials. Hulu offers visitors the option of viewing one long commercial (about 2 minutes) before a show starts or to view multiple commercials throughout the show. Hulu also hired a firm to test consumers&#8217; recall of the ads. The aim is to show that online ads are more memorable and worth what Hulu hopes to charge advertisers.</p>
<p>So by using the power of Twitter, Hulu is able to cut the cost of market research tremendously if you look at the huge overhead CBS has with their Las Vegas research center in the MGM Grand.</p>
<p>According to <a href="http://www.businessweek.com/magazine/content/09_33/b4143050841728.htm?chan=magazine+channel_what%27s+next">Business Week</a>, every year since 2001, CBS has recruited up to 70,000 Vegas tourists, who sample pilots or upcoming promos for CBS shows in exchange for discounts on Nathan&#8217;s Famous hot dogs and CBS kitsch. The testers twist a knob to the right if they like the show, left if they hate it. Over the years, the lab results have helped CBS muster a stream of hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/hulu-twitter-market-research/want-to-get-paid-to-read-tweets-work-at-hulu/3768/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stop Following Me On Twitter I Don&#039;t Care About Your Stupid Tweets</title>
		<link>http://wisestartupblog.com/web-2-0/stop-following-me-on-twitter-i-dont-care-about-your-stupid-tweets/1447</link>
		<comments>http://wisestartupblog.com/web-2-0/stop-following-me-on-twitter-i-dont-care-about-your-stupid-tweets/1447#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:01:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://www.wisestartupblog.com/?p=1447</guid>
		<description><![CDATA[How many stupid email alerts do I have to get from Twitter telling me so-and-so is following me. I don&#8217;t care about these random people, and with each random addition Twitter becomes more and more irrelevant for me. Twitter, meet Myspace.]]></description>
			<content:encoded><![CDATA[<h2>How many stupid email alerts do I have to get from Twitter telling me so-and-so is following me. I don&#8217;t care about these random people, and with each random addition Twitter becomes more and more irrelevant for me. Twitter, meet Myspace.</h2>
<p><span id="more-1447"></span></p>
<p><a href="http://wisestartupblog.com/wp-content/uploads/2008/10/stop-following-me-on-twitter1.png"><img src="http://wisestartupblog.com/wp-content/uploads/2008/10/stop-following-me-on-twitter1.png" alt="" title="stop-following-me-on-twitter" width="436" height="196" class="aligncenter size-full wp-image-1448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/web-2-0/stop-following-me-on-twitter-i-dont-care-about-your-stupid-tweets/1447/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Generate Buzz for Your Startup for Free</title>
		<link>http://wisestartupblog.com/starting-up/entrepreneurship/how-to-generate-buzz-for-your-startup-for-free/749</link>
		<comments>http://wisestartupblog.com/starting-up/entrepreneurship/how-to-generate-buzz-for-your-startup-for-free/749#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:09:12 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[tweetscan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://wisestartupblog.com/?p=749</guid>
		<description><![CDATA[Twitter is a great social utility that lets people microblog on their daily activities, rants, raves and general discussions about just about anything in the world. Thankfully, Twitter is free and is a great resource for startups looking for a way to generate some free buzz. Thanks to the team at Tweetscan, you can easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/andrewwise">Twitter</a> is a great social utility that lets people microblog on their daily activities, rants, raves and general discussions about just about anything in the world. Thankfully, Twitter is free and is a great resource for startups looking for a way to generate some free buzz.</p>
<p><img src="http://wisestartupblog.com/wp-content/uploads/2008/07/generate-buzz-for-your-startup1.png" alt="generate buzz for your startup.png" border="0" width="440" /></p>
<p>Thanks to the team at <a href="http://tweetscan.com/index.php?s=grooveshark&#038;u=">Tweetscan</a>, you can easily scan for any keyword and see what people are talking about, and when.</p>
<p>For this quick tip, enter in the keyword you&#8217;re looking for, I used &#8220;Grooveshark&#8221;. Then, once you find the people talking about Grooveshark, jump on your Twitter account and start @ replying to these people and getting the conversation going.</p>
<p>People definitely <a href="http://gregrollett.blogspot.com/2008/06/know-social-media-audience.html">take notice</a> when you are active in the community, and soon your users will start talking about you talking to them. These days, people don&#8217;t naturally expect companies to be listening to them, and they&#8217;re more than happy to hear from their favorite startups.</p>
<p>So jump on Tweetscan, type in your favorite keyword, and start generating that buzz for your startup!</p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/starting-up/entrepreneurship/how-to-generate-buzz-for-your-startup-for-free/749/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Track Your Brand in the Blogosphere at a Glance: Addictomatic</title>
		<link>http://wisestartupblog.com/sales-marketing/marketing/track-your-brand-in-the-blogosphere-at-a-glance-addictomatic/416</link>
		<comments>http://wisestartupblog.com/sales-marketing/marketing/track-your-brand-in-the-blogosphere-at-a-glance-addictomatic/416#comments</comments>
		<pubDate>Fri, 02 May 2008 15:36:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewswise.com/?p=416</guid>
		<description><![CDATA[While I just recently profiled Tweetscan, and how it can be used to track your customers and fans, I get introduced to another cool product, Addictomatic, which lets you check a particular search term, like &#8220;Grooveshark&#8221; across a bunch of different properties: Topix Ask.com Live.com Google Blog Search Digg Technorati Bloglines Flickr Blinx Truveo Youtube [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://wisestartupblog.com/wp-content/uploads/2008/05/addictomatic-grooveshark3231.png'><img src="http://wisestartupblog.com/wp-content/uploads/2008/05/addictomatic-grooveshark3231.png" alt="" title="addictomatic-grooveshark323" width="499" height="244" class="aligncenter size-full wp-image-417" /></a></p>
<p>While I just recently profiled Tweetscan, and how it can be used to track your customers and fans, I get <a href="http://twitter.com/sheagunther/statuses/801934349">introduced</a> to another cool product, Addictomatic, which lets you check a particular search term, like &#8220;<a href="http://addictomatic.com/topic/grooveshark">Grooveshark</a>&#8221; across a bunch of different properties:</p>
<p>Topix<br />
Ask.com<br />
Live.com<br />
Google Blog Search<br />
Digg<br />
Technorati<br />
Bloglines<br />
Flickr<br />
Blinx<br />
Truveo<br />
Youtube<br />
Newsvine<br />
Wordpress<br />
Yahoo!</p>
<p>:whew: quite the list, and I&#8217;m sure they&#8217;re going to be adding more soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/sales-marketing/marketing/track-your-brand-in-the-blogosphere-at-a-glance-addictomatic/416/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startup: Twitter Fan Video Makes Me Actually Want to START Using Twitter</title>
		<link>http://wisestartupblog.com/starting-up/entrepreneurship/startup-twitter-fan-video-makes-me-actually-want-to-start-using-twitter/307</link>
		<comments>http://wisestartupblog.com/starting-up/entrepreneurship/startup-twitter-fan-video-makes-me-actually-want-to-start-using-twitter/307#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:45:20 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewswise.com/startup-twitter-fan-video-makes-me-actually-want-to-start-using-twitter/</guid>
		<description><![CDATA[For some reason I&#8217;ve been using Twitter on a regular basis, I still don&#8217;t know why, but I do. Regardless, I&#8217;ve never really seen any good explanation or reasoning behind using Twitter until now &#8230; This video, created by a fan, is a strong showing from the Twitter community. I can only hope we build [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason I&#8217;ve been using Twitter on a regular basis, I still don&#8217;t know why, but I do.</p>
<p>Regardless, I&#8217;ve never really seen any good explanation or reasoning behind using Twitter until now &#8230;</p>
<p>This video, created by a fan, is a strong showing from the Twitter community. I can only hope we build this type of die-hard community at Grooveshark:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/starting-up/entrepreneurship/startup-twitter-fan-video-makes-me-actually-want-to-start-using-twitter/307/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Startup: Will Twitter Ever Go Mainstream? HELL NO</title>
		<link>http://wisestartupblog.com/starting-up/entrepreneurship/startup-will-twitter-ever-go-mainstream-hell-no/303</link>
		<comments>http://wisestartupblog.com/starting-up/entrepreneurship/startup-will-twitter-ever-go-mainstream-hell-no/303#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:54:20 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewswise.com/startup-will-twitter-ever-go-mainstream-hell-no/</guid>
		<description><![CDATA[After spending this past week at FOWA, I still don&#8217;t get Twitter. I have like 1,000 following, friends, updates, messages, whatever, I still don&#8217;t get the point. If I&#8217;m not sitting at my desk watching the stream go by, it&#8217;s utterly useless. If I have a question, I ask it on LinkedIN. If I care [...]]]></description>
			<content:encoded><![CDATA[<p>After spending this past week at FOWA, I still don&#8217;t get Twitter.</p>
<p><a href='http://www.wisestartupblog.com/startup-will-twitter-ever-go-mainstream-hell-no/303/andrew-wise-twitter' rel='attachment wp-att-304' title='andrew wise twitter'><img src='http://wisestartupblog.com/wp-content/uploads/2008/03/andrew-wise-twitter1.png' alt='andrew wise twitter' width='500' /></a></p>
<p>I have like 1,000 following, friends, updates, messages, whatever, I still don&#8217;t get the point. If I&#8217;m not sitting at my desk watching the stream go by, it&#8217;s utterly useless. If I have a question, I ask it on LinkedIN. If I care to tell my friends what&#8217;s going on, I post it to Facebook, etc.</p>
<p>An interesting poll on Read Write Web asks if <a href="http://www.readwriteweb.com/archives/twitter_poll_mom_dad.php">Twitter will ever go mainstream</a> or be adopted by your parents, and to that I say, simply, &#8220;no&#8221;.</p>
<p>Products like Twitter are for a niche base, and a niche base that isn&#8217;t really the most desirable audience. The same guys that are on Digg are using Twitter, and these guys ain&#8217;t the coveted &#8220;young male demo&#8221;. They&#8217;re the technophile, wikipedia-writing uber geeks. No offense to those of you out there, the very fact that I&#8217;m writing this post probably classifies me in that category as well.</p>
<p>I&#8217;m going to be doing a followup post about web 2.0 niche products and their overall adoption for the mainstream as a followup to this, so stay posted.</p>
<p>Also, be sure to add me on <a href="http://twitter.com/andrewwise">Twitter</a> ! ::wink wink::</p>
<p>&#8230;seriously though, add me &#8212; or at least on <a href="http://www.linkedin.com/in/andrewswise">Linkedin</a>, a real network</p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/starting-up/entrepreneurship/startup-will-twitter-ever-go-mainstream-hell-no/303/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Startup: Twitter and Pownce Are Wooing Developers, Grooveshark is Next</title>
		<link>http://wisestartupblog.com/starting-up/grooveshark/startup-twitter-and-pownce-are-wooing-developers-grooveshark-is-next/192</link>
		<comments>http://wisestartupblog.com/starting-up/grooveshark/startup-twitter-and-pownce-are-wooing-developers-grooveshark-is-next/192#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:14:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewswise.com/startup-twitter-and-pownce-are-wooing-developers-grooveshark-is-next/</guid>
		<description><![CDATA[Twitter and Pownce seem to have the development crowd in the bag, complete with the Twitter API and now Pownce API. Grooveshark is finally getting to the stage that we can start branching outwards and start catering to our development crowd. For more, check out the original article from ParisLemon: Twitter and Pownce Wooing The [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter and Pownce seem to have the development crowd in the bag, complete with the Twitter API and now Pownce API. <a href="http://www.grooveshark.com">Grooveshark</a> is finally getting to the stage that we can start branching outwards and start catering to our development crowd.</p>
<p><a href='http://www.wisestartupblog.com/startup-twitter-and-pownce-are-wooing-developers-grooveshark-is-next/192/pownce-api-twitter-api' rel='attachment wp-att-193' title='pownce-api-twitter-api'><img src='http://wisestartupblog.com/wp-content/uploads/2008/01/pownce-api-twitter-api1.jpg' alt='pownce-api-twitter-api' /></a></p>
<p>For more, check out the original article from <a href="http://www.parislemon.com/2008/01/twitter-and-pownce-wooing-development.html">ParisLemon</a>: Twitter and Pownce Wooing The Development Crowd, Soon the Users.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisestartupblog.com/starting-up/grooveshark/startup-twitter-and-pownce-are-wooing-developers-grooveshark-is-next/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/33 queries in 0.068 seconds using disk
Object Caching 417/493 objects using disk

Served from: wisestartupblog.com @ 2012-02-08 11:11:02 -->
