<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where to Begin Your Startup Advertising Campaign</title>
	<atom:link href="http://wisestartupblog.com/sales-and-marketing/advertising/where-to-begin-your-startup-advertising-campaign/670/feed" rel="self" type="application/rss+xml" />
	<link>http://wisestartupblog.com/sales-marketing/advertising/where-to-begin-your-startup-advertising-campaign/670</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 10 May 2010 21:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: andrewwise</title>
		<link>http://wisestartupblog.com/sales-marketing/advertising/where-to-begin-your-startup-advertising-campaign/670#comment-394</link>
		<dc:creator>andrewwise</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewswise.com/?p=670#comment-394</guid>
		<description>Darius,&lt;br&gt;&lt;br&gt;Couldn&#039;t agree more, the Stumbleupon guys have done a great job,  &lt;br&gt;however, I will say that their ad panel doesn&#039;t always, read never,  &lt;br&gt;shows the current % of +/- votes.&lt;br&gt;&lt;br&gt;I&#039;ve contacted them about discounted campaigns and unfortunately they  &lt;br&gt;don&#039;t do anything, but that would be a nice plus.</description>
		<content:encoded><![CDATA[<p>Darius,</p>
<p>Couldn&#39;t agree more, the Stumbleupon guys have done a great job,  <br />however, I will say that their ad panel doesn&#39;t always, read never,  <br />shows the current % of +/- votes.</p>
<p>I&#39;ve contacted them about discounted campaigns and unfortunately they  <br />don&#39;t do anything, but that would be a nice plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dariusmonsef</title>
		<link>http://wisestartupblog.com/sales-marketing/advertising/where-to-begin-your-startup-advertising-campaign/670#comment-393</link>
		<dc:creator>dariusmonsef</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewswise.com/?p=670#comment-393</guid>
		<description>Andrew,&lt;br&gt;&lt;br&gt;StumbleUpon is indeed a great source of traffic and it is one of the few places online where I will spend any of my ad dollars.  They are as transparent as it gets in the ad world.  5 cents and you get a visitor to load whatever page on your site you want... and you can specify what type of people you want to land on that page.  The double benefit of this is that you&#039;re not just getting another visitor, you&#039;re getting a visitor who is active in social media so you could get the benefit of their stumble of your page and begin to build a following of stumblers... then when you cancel your advertising on StumbleUpon you might still get a steady flow of traffic from them as there will now be many stumblers who follow or like your work.&lt;br&gt;&lt;br&gt;P.S. In terms of watching your stats, I can&#039;t agree more.  Google Analytics is a little delayed for my taste so I use Mint Stats (&lt;a href=&quot;http://www.haveamint.com&quot; rel=&quot;nofollow&quot;&gt;www.haveamint.com&lt;/a&gt;) so I can watch in real time my referrers.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;-Darius</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>StumbleUpon is indeed a great source of traffic and it is one of the few places online where I will spend any of my ad dollars.  They are as transparent as it gets in the ad world.  5 cents and you get a visitor to load whatever page on your site you want&#8230; and you can specify what type of people you want to land on that page.  The double benefit of this is that you&#39;re not just getting another visitor, you&#39;re getting a visitor who is active in social media so you could get the benefit of their stumble of your page and begin to build a following of stumblers&#8230; then when you cancel your advertising on StumbleUpon you might still get a steady flow of traffic from them as there will now be many stumblers who follow or like your work.</p>
<p>P.S. In terms of watching your stats, I can&#39;t agree more.  Google Analytics is a little delayed for my taste so I use Mint Stats (<a href="http://www.haveamint.com" rel="nofollow">http://www.haveamint.com</a>) so I can watch in real time my referrers.</p>
<p>Cheers,<br />-Darius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wise startup blog</title>
		<link>http://wisestartupblog.com/sales-marketing/advertising/where-to-begin-your-startup-advertising-campaign/670#comment-396</link>
		<dc:creator>wise startup blog</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewswise.com/?p=670#comment-396</guid>
		<description>Darius,&lt;br&gt;&lt;br&gt;Couldn&#039;t agree more, the Stumbleupon guys have done a great job,  &lt;br&gt;however, I will say that their ad panel doesn&#039;t always, read never,  &lt;br&gt;shows the current % of +/- votes.&lt;br&gt;&lt;br&gt;I&#039;ve contacted them about discounted campaigns and unfortunately they  &lt;br&gt;don&#039;t do anything, but that would be a nice plus.</description>
		<content:encoded><![CDATA[<p>Darius,</p>
<p>Couldn&#39;t agree more, the Stumbleupon guys have done a great job,  <br />however, I will say that their ad panel doesn&#39;t always, read never,  <br />shows the current % of +/- votes.</p>
<p>I&#39;ve contacted them about discounted campaigns and unfortunately they  <br />don&#39;t do anything, but that would be a nice plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dariusmonsef</title>
		<link>http://wisestartupblog.com/sales-marketing/advertising/where-to-begin-your-startup-advertising-campaign/670#comment-395</link>
		<dc:creator>dariusmonsef</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewswise.com/?p=670#comment-395</guid>
		<description>Andrew,&lt;br&gt;&lt;br&gt;StumbleUpon is indeed a great source of traffic and it is one of the few places online where I will spend any of my ad dollars.  They are as transparent as it gets in the ad world.  5 cents and you get a visitor to load whatever page on your site you want... and you can specify what type of people you want to land on that page.  The double benefit of this is that you&#039;re not just getting another visitor, you&#039;re getting a visitor who is active in social media so you could get the benefit of their stumble of your page and begin to build a following of stumblers... then when you cancel your advertising on StumbleUpon you might still get a steady flow of traffic from them as there will now be many stumblers who follow or like your work.&lt;br&gt;&lt;br&gt;P.S. In terms of watching your stats, I can&#039;t agree more.  Google Analytics is a little delayed for my taste so I use Mint Stats (&lt;a href=&quot;http://www.haveamint.com&quot; rel=&quot;nofollow&quot;&gt;www.haveamint.com&lt;/a&gt;) so I can watch in real time my referrers.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;-Darius</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>StumbleUpon is indeed a great source of traffic and it is one of the few places online where I will spend any of my ad dollars.  They are as transparent as it gets in the ad world.  5 cents and you get a visitor to load whatever page on your site you want&#8230; and you can specify what type of people you want to land on that page.  The double benefit of this is that you&#39;re not just getting another visitor, you&#39;re getting a visitor who is active in social media so you could get the benefit of their stumble of your page and begin to build a following of stumblers&#8230; then when you cancel your advertising on StumbleUpon you might still get a steady flow of traffic from them as there will now be many stumblers who follow or like your work.</p>
<p>P.S. In terms of watching your stats, I can&#39;t agree more.  Google Analytics is a little delayed for my taste so I use Mint Stats (<a href="http://www.haveamint.com" rel="nofollow">http://www.haveamint.com</a>) so I can watch in real time my referrers.</p>
<p>Cheers,<br />-Darius</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/9 queries in 0.005 seconds using disk
Object Caching 188/199 objects using disk

Served from: wisestartupblog.com @ 2012-02-09 08:14:02 -->
